Newcastle-Online.com NUFC Supporters Forum Toon Ale - Wor Geordies Pride Is Deep Inside

Home

Season 2004-05

Nufc News Archive

Articles

St. James' Park

Toon Army

Nufc History

Nufc Forum

   
NUFC History Main

NUFC Top Scorers All-Time Record


Jackie Milburn stands out as Newcastle's all-time record goalscorer with 201 goals. Alan Shearer is the nearest with 189. Only 5 current Toon players are in the all-time list, Big Al, Craig Bellamy (42), Laurent Robert (32), Shola Ameobi (30) and surprisingly Kieron Dyer (25).

Newcastle-Online would like to say a massive thanks to Toon supporter of 50 years John Winter who's statistics were used in formatting this chart. John collates Newcastle United statistics via his own research and we are very pleased to be able pick his brains so to speak.

N.B To qualify for this chart, players have to score 20 or more goals.
N.B Goal ratios are rounded up to the nearest number.

Updated: 11/3/2005

Player Goals App Debut
1 Jackie Milburn 201 399 5/1/1946
2 Alan Shearer 189 349 11/8/1996
3 Len White 153 270 21/2/1953
4 Hughie Gallacher 143 174 12/12/1925
5 Malcolm Macdonald 121 228 14/8/1971
6 Peter Beardsley 118 325 24/9/1983
7 Tom McDonald 113 367 5/3/1921
8 Bobby Mitchell 113 410 5/3/1949
9 Neil Harris 101 194 28/8/1920
10 Bryan Robson 97 244 1/9/1964
11 Jackie Rutherford 94 336 1/3/1902
12 Albert Shepherd 92 123 23/11/1908
13 George Robledo 91 166 5/2/1949
14 Bill Appleyard 88 146 18/4/1903
15 Stan Seymour 84 266 28/8/1920
16 Jimmy Howie 83 237 2/9/1903
17 Jock Peddie 78 136 13/11/1897
18 Jack Smith 73 112 22/9/1934
19 Vic keeble 69 121 12/3/1952
20 Ronald Orr 69 180 7/9/1901
21 Andy Cole 68 84 13/3/1993
22 Micky Quinn 63 133 9/8/1989
23 Tommy Lang 58 230 24/9/1927
24 John Tudor 58 187 30/1/1971
25 Jimmy Boyd 57 215 20/9/1926
26 Robert Lee 56 381 23/9/1992
27 Billy Cairns 53 90 1/1/1935
28 Wyn Davies 53 216 29/10/1966
29 Jimmy Richardson JR 53 164 4/91929
30 Jimmy Stewart 53 138 2/9/1908
31 Tommy Pearson 52 228 4/10/1933
32 Chris Waddle 52 191 22/10/1980
33 Ivor Allchurch 51 154 11/10/1958
34 Willie Wardrope 51 145 7/9/1895
35 Reg Davies 50 171 16/10/1951
36 Les Ferdinand 50 84 19/8/1995
37 Thomas Barrie 50 78 20/1/1962
38 Billy Hibbert 49 155 21/10/1911
39 Kevin Keegan 49 85 28/8/1982
40 Colin Veitch 49 322 28/10/1899
41 Mickey Burns 48 180 17/8/1974
42 Alan Gowling 48 119 16/8/1975
43 Ron McGarry 46 132 15/12/962
44 Willie Thompson 46 98 24/9/1892
45 George Hannah 43 177 17/9/1949
46 Alan Suddick 43 152 7/10/1961
47 Sammy Weaver 43 230 30/11/1929
48 Craig Bellamy 42 128 15/7/2001
49 Andy Aitken 42 349 7/9/1895
50 Gavin Peacock 42 117 1/12/1990
51 Imre Varadi 42 90 29/8/1981
52 Jack Allen 41 91 29/8/1931
53 Sandy Higgins 41 150 24/3/1906
54 Bill Curry 40 88 23/10/1954
55 Gary Speed 40 284 7/2/1998
56 David Kelly 38 79 7/12/1991
57 Alan Shoulder 38 117 9/12/1978
58 Nolberto Solano 38 234 22/8/1998
59 Tommy Walker 38 206 11/9/946
60 Frank Hudspeth 37 472 3/12/1910
61 Harry McMenemy 37 149 5/9/1931
62 Mark McGhee 36 112 2/1/1978
63 Charlie Wayman 36 53 5/1/1946
64 George Eastham 34 129 6/10/1956
65 Dave Hilley 33 209 18/8/1962
66 George Wilson 33 218 14/12/1907
67 Laurent Robert 32 170 19/8/2001
68 Shola Ameobi 30 161 9/9/2000
69 Andy Smailes 30 77 6/12/1919
70 Tommy Craig 29 152 26/12/1974
71 Neil McDonald 29 217 25/9/1982
72 Len Shackleton 29 64 8/10/1946
73 Willie Cowan 28 101 8/9/1923
74 Joseph Wallace 27 53 24/9/1892
75 Kenny Wharton 27 327 24/3/1979
76 Peter Withe 27 83 26/8/1978
77 Tommy Cassidy 27 224 7/11/1970
78 Lee Clark 26 236 29/9/1990
79 Keith Dyson 26 96 28/9/1968
80 Kieron Dyer 25 200 7/8/1999
81 Roy Bentley 25 54 31/8/1946
82 Alec Gardner 25 314 25/11/1899
83 Paul Gascoigne 25 104 13/4/1985
84 Stewart Barrowclough 24 262 29/8/1970
85 Bill Imrie 24 128 17/3/1934
86 Terry McDermott 24 150 17/3/1973
87 Tom Urwin 24 200 10/9/1924
88 Albert Bennett 23 90 28/8/1965
89 Paul Goddard 23 70 8/11/1986
90 Bob McKay 23 66 6/11/1926
91 Mirandinha 23 63 1/9/1987
92 George Stobbart 22 72 11/9/1946
93 Duncan Hutchison 21 46 31/8/1929
94 Liam O'Brien 21 176 19/11/1988
95 Ernie Taylor 21 118 9/1/1946
96 Jackie Cape 20 53 18/1/1930
97 Gordon Hughes 20 143 8/9/1956
98 Bob McColl 20 67 9/11/1901
99 Irving Nattrass 20 287 27/3/1971
The Team
» Craig Hope
» Jody Jamieson
» Tanzo
» Ally Campbell
» JawD
» Aphrodite
» Maddog
» Wullie
» Gaz Pearson
» Write For Us
» Have Your Say
March News Archive
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
Next Toon Match
NUFC Vs Spurs
St. James' Park
13 March 2005 K.O 4.00pm BST
FA Cup QF
Last Toon Match
Olympiakos 1-3 NUFC
Georgios Karaiskaki Stadium
10 March 2005 K.O 5.00pm BST
UEFA R4 L1
Full Premiership Table
Pos Club P PTS
7 Boro 29 42
8 Charlton 28 40
9 Spurs 28 39
10 Aston Villa 29 38
11 The Toon 28 37
NUFC Forum Latest Posts
PC-4-U
For High Quality PCs, Laptops Repairs & Upgrades Contact Tynemouth-based PC-4-U.

Also special offers for Newcastle-Online visitors!

Visit PC-4-U
Newcastle Upon Tyne Beer Toon Ale

The Captains Toon Ale, first brewed in Newcastle in 1922. Do you prefer Toon Ale Blonde? Or do you prefer Toon Ale Brunette?
Top | Club Info | Site Map | Contact | Advertise | Links | © Copyright | Newsnow