Newcastle-Online.com - NUFC Views, NUFC News, NUFC ForumToon Ale - Wor Geordies' pride is deep inside
Home This Season Reserves Academy Womens Squad Stadium Tickets Gallery Downloads Toon Shirts Forum
Google Web Newcastle-Online
Site Features
NUFC History Archives
On This Day In History
Through The Years
United - The Name
The Magpies
Premiership Stats
FA Cup Stats
League Cup Stats
European Stats
Top Goalscorers Stats
Head To Head Stats
League Table Stats
All-Time Match Stats
A-Z NUFC Players
Attendance Records
Transfer Records
Wembley Stats
Appearance Records
NUFC Vs SAFC Stats
One-Hit Wonders
Club Honours
Managers Records
Number 9 Stats
Black & White Shirt
Penalty Shoot-Outs
Vs Non-League
Toon Facts & Figures
Geordie Players Stats
Foreign Players Stats
Credits
Live Scores & Results
NUFC News Archive
NUFC Rants & Opinion
Toon Player Ratings
Behind Enemy Lines
The Insiders View
Referee Watch
Readers Mailbag
Away Grounds Guide
Who The F*** Are...
Toon In Verse
Newcastle United Info
Wor City - Newcastle
Geordies
Bring Back The Noise
NUFC Finances
Fanzines & Fan Clubs
Toon Travel
Books/DVD Reviews
Prediction League

NUFC All-Time League Record (1893-To-Present Day)

Newcastle United History Archives
Jump to:   Overall Record   All-Time Record

Since entering the old Second Division way back in 1893, Newcastle have spent a total of 103 years as a Football League club (including this Season). In this period 26 years have been spent in the Old Second Division, 77 in the Top-Flight (including Premiership) and we have never fallen below these two Leagues. We have won 4 Championships, 2 Second Division Titles, won promotion 5 times and been relegated 4 times. We have also qualified for European competitions on no less than 11 occasions (including this Season).

Most points in a Season (3 for a win): 96 pts 1992-93
Least points in a Season (3 for a win): 31 pts 1988-89
Most points in a Season (2 for a win): 57 pts 1964-65
Least points in a Season (2 for a win) 22 pts 1977-78
Most goals scored in a Season: 98 gls 1951-52
Least goals scored in a Season: 30 gls 1980-81
Most goals conceded in a Season: 109 gls 1960-61
Least goals conceded in a Season: 32 gls 1897-98
Most wins in a Season: 29 wins 1992-93
Least wins in a Season: 6 wins 1977-78
Most draws in a Season: 17 draws 2003-04, 1990-91
Least draws in a Season: 1 draws 1896-97
Most defeats in a Season: 26 defeats 1977-78
Least defeats in a Season: 6 defeats 1897-98

N.B Click on each Season for the final League Table of that year
N.B 2 points for a win didn't come into effect until 1980-81
N.B Does not include wartime matches
N.B Does not include play-off or test matches

NUFC Overall League Record
PLD W D L F A PTS
4,079 1,682 954 1,443 6,490 5,804 4,632

NUFC All-Time League Record
Champions Promoted Relegation European Qualification
Season League Pos Pld W D L F A Pts
2005/2006 Prem ? 38 9 6 11 24 29 33
2004/2005 Prem 14 38 10 14 14 46 56 44
2003/2004 Prem 5th 38 13 17 8 52 40 56
2002/2003 Prem 3rd 38 21 6 11 63 48 69
2001/2002 Prem 4th 38 21 8 9 74 52 71
2000/2001 Prem 11th 38 14 9 15 44 50 51
1999/2000 Prem 11th 38 14 10 14 63 54 52
1998/1999 Prem 13th 38 11 13 14 48 54 46
1997/1998 Prem 13th 38 11 11 16 35 44 44
1996/1997 Prem 2nd 38 19 11 8 73 40 68
1995/1996 Prem 2nd 38 24 6 8 66 37 78
1994/1995 Prem 6th 42 20 12 10 67 47 72
1993/1994 Prem 3rd 42 23 8 11 82 41 77
1992/1993 (New) 1st Div 1st 46 29 9 8 92 38 96
1991/1992 2nd Div 20th 46 13 13 20 66 84 52
1990/1991 2nd Div 11th 46 14 17 15 49 56 59
1989/1990 2nd Div 3rd 46 22 14 10 80 55 80
1988/1989 1st Div 20th 38 7 10 21 32 63 31
1987/1988 1st Div 8th 40 14 14 12 55 53 56
1986/1987 1st Div 17th 42 12 11 19 47 65 47
1985/1986 1st Div 11th 42 17 12 13 67 72 63
1984/1985 1st Div 14th 42 13 13 16 55 70 52
1983/1984 2nd Div 3rd 42 24 8 10 85 53 80
1982/1983 2nd Div 5th 42 18 13 11 75 53 67
1981/1982 2nd Div 9th 42 18 8 16 52 50 62
1980/1981 2nd Div 11th 42 14 14 14 30 45 42
1979/1980 2nd Div 9th 42 15 14 13 53 49 44
1978/1979 2nd Div 8th 42 17 8 17 51 55 42
1977/1978 1st Div 21st 42 6 10 26 42 78 22
1976/1977 1st Div 5th 42 18 13 11 64 49 49
1975/1976 1st Div 15th 42 15 9 18 71 62 39
1974/1975 1st Div 15th 42 15 9 18 59 72 39
1973/1974 1st Div 15th 42 13 12 17 49 48 38
1972/1973 1st Div 9th 42 16 13 13 60 51 45
1971/1972 1st Div 11th 42 15 11 16 49 52 41
1970/1971 1st Div 12th 42 14 13 15 44 46 41
1969/1970 1st Div 7th 42 17 13 12 57 35 47
1968/1969 1st Div 9th 42 15 14 13 61 55 44
1967/1968 1st Div 10th 42 13 15 14 54 67 41
1966/1967 1st Div 20th 42 12 9 21 39 81 33
1965/1966 1st Div 15th 42 14 9 19 50 63 37
1964/1965 2nd Div 1st 42 24 9 9 81 45 57
1963/1964 2nd Div 8th 42 20 5 17 74 69 45
1962/1963 2nd Div 7th 42 18 11 13 79 59 47
1961/1962 2nd Div 11th 42 15 9 18 64 58 39
1960/1961 1st Div 21st 42 11 10 21 86 109 32
1959/1960 1st Div 8th 42 18 8 16 82 78 44
1958/1959 1st Div 11th 42 17 7 18 80 80 41
1957/1958 1st Div 19th 42 12 8 22 73 81 32
1956/1957 1st Div 17th 42 14 8 20 67 87 36
1955/1956 1st Div 11th 42 17 7 18 85 70 41
1954/1955 1st Div 8th 42 17 9 16 89 77 43
1953/1954 1st Div 15th 42 14 10 18 72 77 38
1952/1953 1st Div 16th 42 14 9 19 59 70 37
1951/1952 1st Div 8th 42 18 9 15 98 73 45
1950/1951 1st Div 4th 42 18 13 11 62 53 49
1949/1950 1st Div 5th 42 19 12 11 77 55 50
1948/1949 1st Div 4th 42 20 12 10 70 56 52
1947/1948 2nd Div 2nd 42 24 8 10 72 41 56
1946/1947 2nd Div 5th 42 19 10 13 95 62 48
1938/1939 2nd Div 9th 42 18 10 14 61 48 46
1937/1938 2nd Div 19th 42 14 8 20 51 58 36
1936/1937 2nd Div 4th 42 22 5 15 80 56 49
1935/1936 2nd Div 8th 42 20 6 16 88 79 46
1934/1935 2nd Div 6th 42 22 4 16 89 68 48
1933/1934 1st Div 21st 42 10 14 18 68 77 34
1932/1933 1st Div 5th 42 22 5 15 71 63 49
1931/1932 1st Div 11th 42 18 6 18 80 87 42
1930/1931 1st Div 17th 42 15 6 21 78 87 36
1929/1930 1st Div 19th 42 15 7 20 71 92 37
1928/1929 1st Div 10th 42 19 6 17 70 72 44
1927/1928 1st Div 9th 42 15 13 14 79 81 43
1926/1927 1st Div 1st 42 25 6 11 96 58 56
1925/1926 1st Div 10th 42 16 10 16 84 75 42
1924/1925 1st Div 6th 42 16 16 10 61 42 48
1923/1924 1st Div 9th 42 17 10 15 60 54 44
1922/1923 1st Div 4th 42 18 12 12 45 37 48
1921/1922 1st Div 7th 42 18 10 14 59 45 46
1920/1921 1st Div 5th 42 20 10 12 66 45 50
1919/1920 1st Div 8th 42 17 9 16 44 39 43
1914/1915 1st Div 15th 38 11 10 17 46 48 32
1913/1914 1st Div 11th 38 13 11 14 39 48 37
1912/1913 1st Div 14th 38 13 8 17 47 47 34
1911/1912 1st Div 3rd 38 18 8 12 64 50 44
1910/1911 1st Div 8th 38 15 10 13 61 43 40
1909/1910 1st Div 4th 38 19 7 12 70 56 45
1908/1909 1st Div 1st 38 24 5 9 65 41 53
1907/1908 1st Div 4th 38 15 12 11 65 54 42
1906/1907 1st Div 1st 38 22 7 9 74 46 51
1905/1906 1st Div 4th 38 18 7 13 74 48 43
1904/1905 1st Div 1st 34 23 2 9 72 33 48
1903/1904 1st Div 4th 34 18 6 10 58 45 42
1902/1903 1st Div 14th 34 14 4 16 41 51 32
1901/1902 1st Div 3rd 34 14 9 11 48 34 37
1900/1901 1st Div 6th 34 14 10 10 42 37 38
1899/1900 1st Div 5th 34 13 10 11 53 43 36
1898/1899 1st Div 13th 34 11 8 15 49 48 30
1897/1898 2nd Div 2nd 30 21 3 6 64 32 45
1896/1897 2nd Div 5th 30 17 1 12 56 52 35
1895/1896 2nd Div 5th 30 16 2 12 73 50 34
1894/1895 2nd Div 10th 30 12 3 15 72 84 27
1893/1894 2nd Div 4th 28 15 6 7 66 39 36
Contact | Write For Us | About Us | Advertise | Privacy | Newsnow | Copyright | Site Map | We Support | Top
Note: Articles posted on Newcastle-Online.com are copyright of, and are the opinion of, the writer where identified. Opinions do not necessarily reflect the views of other writers, nor of the owners and technical operators of this website. This website or any of it's writers/contributors has no formal connection to or with Newcastle United Football Club. This site is run by fans for fans. All information on this website reflects the understanding of the writer/contributor, and no responsibility is accepted for inaccuracy.