Newcastle-Online.com - NUFC Views, NUFC News, NUFC ForumToon Ale - Wor Geordies' pride is deep inside
Home This Season Reserves Academy Womens Squad Stadium Tickets Gallery Downloads Toon Shirts Forum
Google Web Newcastle-Online
Site Features
NUFC History Archives
On This Day In History
Through The Years
United - The Name
The Magpies
All-Time League Stats
Premiership Stats
FA Cup Stats
League Cup Stats
European Stats
Top Goalscorers Stats
Head To Head Stats
League Table Stats
All-Time Match Stats
A-Z NUFC Players
Transfer Records
Wembley Stats
Appearance Records
NUFC Vs SAFC Stats
One-Hit Wonders
Club Honours
Managers Records
Number 9 Stats
Black & White Shirt
Penalty Shoot-Outs
Vs Non-League
Toon Facts & Figures
Geordie Players Stats
Foreign Players Stats
Credits
Live Scores & Results
NUFC News Archive
NUFC Rants & Opinion
Toon Player Ratings
Behind Enemy Lines
The Insiders View
Referee Watch
Readers Mailbag
Away Grounds Guide
Who The F*** Are...
Toon In Verse
Newcastle United Info
Wor City - Newcastle
Geordies
Bring Back The Noise
NUFC Finances
Fanzines & Fan Clubs
Toon Travel
Books/DVD Reviews
Prediction League

NUFC All-Time Attendance Records & Stats

Newcastle United History Archives
Post-war attendance statistics

Highest attendance by year: 56,283 (1948)
Lowest attendance by year: 16,001 (1980)
Average post-war attendance: 34,349
Average top-flight attendance 36,698
Average 2nd Division attendance: 28,185

All-time attendance statistics

NUFC's attendance of 56,299 in Division Two during 1947-48 was an all-time national attendance record until the late '60's.

Highest attendance by year: 56,283 (1948)
Average attendance: 30,315
Average top-flight attendance: 33,127
Average 2nd Division attendance: 22,714

Individual attendance records

Biggest League attendance: 68,386 Vs Chelsea Division One (1930-31)
Biggest FA Cup attendance: 67,596 Vs Bolton 4th Round (1950-51)
Biggest League Cup attendance: 49,902 Vs Spurs Semi Final (1975-76
Biggest European attendance: 59,309 Vs RSC Anderlecht Fairs Cup 4th Round (1969-70)
Biggest wartime attendance: 54,954 Vs Man City
Biggest friendly attendance: 51,257 Vs Barcelona 2002-03
Biggest Testimonial attendance: 45,404 for Jackie Milburn (1966-67
Misc game attendance: 64,900 Football League Vs Scottish League (1947-48)

N.B Does not include wartime attendances
Key: C = Champions; P = Promotion; R = Relegation

NUFC All-Time Attendance Records
Season League Pos Average Attendance
2005/2006 Premiership ? ?
2004/2005 Premiership 14 51,844
2003/2004 Premiership 5 51,996
2002/2003 Premiership 3 51,923
2001/2002 Premiership 4 51,373
2000/2001 Premiership 11 51,309
1999/2000 Premiership 11 36,333
1998/1999 Premiership 13 36,665
1997/1998 Premiership 13 36,672
1996/1997 Premiership 2 36,467
1995/1996 Premiership 2 36,506
1994/1995 Premiership 6 34,691
1993/1994 Premiership 3 33,794
1992/1993 Division One (New) 1(C) 29,048
1991/1992 Division Two (Old) 20 21,012
1990/1991 Division Two (Old) 11 16,879
1989/1990 Division Two (Old) 3 21,579
1988/1989 Division One (Old) 20(R) 22,815
1987/1988 Division One (Old) 8 21,059
1986/1987 Division One (Old) 17 24,792
1985/1986 Division One (Old) 11 23,434
1984/1985 Division One (Old) 14 26,228
1983/1984 Division Two (Old) 3(P) 29,881
1982/1983 Division Two (Old) 5 24,116
1981/1982 Division Two (Old) 9 17,276
1980/1981 Division Two (Old) 11 16,001
1979/1980 Division Two (Old) 9 23,345
1978/1979 Division Two (Old) 8 20,494
1977/1978 Division One (Old) 21(R) 24,729
1976/1977 Division One (Old) 5 33,599
1975/1976 Division One (Old) 15 33,060
1974/1975 Division One (Old) 15 34,614
1973/1974 Division One (Old) 15 32,861
1972/1973 Division One (Old) 9 27,939
1971/1972 Division One (Old) 11 32,664
1970/1971 Division One (Old) 12 29,735
1969/1970 Division One (Old) 7 37,553
1968/1969 Division One (Old) 9 34,016
1967/1968 Division One (Old) 10 37,239
1966/1967 Division One (Old) 20 32,081
1965/1966 Division One (Old) 15 33,793
1964/1965 Division Two (Old) 1(C) 36,659
1963/1964 Division Two (Old) 8 29,435
1962/1963 Division Two (Old) 7 31,634
1961/1962 Division Two (Old) 11 27,946
1960/1961 Division One (Old) 21(R) 26,500
1959/1960 Division One (Old) 8 36,037
1958/1959 Division One (Old) 11 39,458
1957/1958 Division One (Old) 19 36,241
1956/1957 Division One (Old) 17 35,202
1955/1956 Division One (Old) 11 37,666
1954/1955 Division One (Old) 8 42,925
1953/1954 Division One (Old) 15 45,392
1952/1953 Division One (Old) 16 44,521
1951/1952 Division One (Old) 8 50,476
1950/1951 Division One (Old) 4 46,651
1949/1950 Division One (Old) 5 46,468
1948/1949 Division One (Old) 4 53,839
1947/1948 Division Two (Old) 2(P) 56,299
19/1947 Division Two (Old) 5 49,379
19/1939 Division Two (Old) 9 35,339
1937/19 Division Two (Old) 19 20,625
1936/1937 Division Two (Old) 4 24,548
1935/1936 Division Two (Old) 8 22,094
19/1935 Division Two (Old) 6 20,429
1933/19 Division One (Old) 21(R) 25,104
1932/1933 Division One (Old) 5 27,548
1931/1932 Division One (Old) 11 34,220
1930/1931 Division One (Old) 17 29,392
1929/1930 Division One (Old) 19 36,831
1928/1929 Division One (Old) 10 33,014
1927/1928 Division One (Old) 9 28,810
1926/1927 Division One (Old) 1(C) 35,061
1925/1926 Division One (Old) 10 30,862
1924/1925 Division One (Old) 6 27,885
1923/1924 Division One (Old) 9 28,543
1922/1923 Division One (Old) 4 26,815
1921/1922 Division One (Old) 7 34,799
1920/1921 Division One (Old) 5 41,921
1919/1920 Division One (Old) 8 37,401
1914/1915 Division One (Old) 15 17,999
1913/1914 Division One (Old) 11 27,020
1912/1913 Division One (Old) 14 28,237
1911/1912 Division One (Old) 3 25,211
1910/1911 Division One (Old) 8 29,037
1909/1910 Division One (Old) 4 28,249
1908/1909 Division One (Old) 1(C) 30,900
1907/1908 Division One (Old) 4 33,319
1906/1907 Division One (Old) 1(C) 24,954
1905/1906 Division One (Old) 4 22,411
1904/1905 Division One (Old) 1(C) 18,749
1903/1904 Division One (Old) 4 18,147
1902/1903 Division One (Old) 14 15,000
1901/1902 Division One (Old) 3 15,439
1900/1901 Division One (Old) 6 15,891
1899/1900 Division One (Old) 5 16,706
1898/1899 Division One (Old) 13 11,905
1897/1898 Division Two (Old) 2(P) 8,399
1896/1897 Division Two (Old) 5 7,014
1895/1896 Division Two (Old) 5 4,469
1894/1895 Division Two (Old) 10 4,075
1893/1894 Division Two (Old) 4 3,417
Contact | Write For Us | About Us | Advertise | Privacy | Newsnow | Copyright | Site Map | We Support | Top
Note: Articles posted on Newcastle-Online.com are copyright of, and are the opinion of, the writer where identified. Opinions do not necessarily reflect the views of other writers, nor of the owners and technical operators of this website. This website or any of it's writers/contributors has no formal connection to or with Newcastle United Football Club. This site is run by fans for fans. All information on this website reflects the understanding of the writer/contributor, and no responsibility is accepted for inaccuracy.