Newcastle-Online.com - NUFC Views, NUFC News, NUFC ForumToon Ale - Wor Geordies' pride is deep inside
Home This Season Reserves Academy Womens Squad Stadium Tickets Gallery Downloads Toon Shirts Forum
Google Web Newcastle-Online
Site Features
NUFC History Archives
On This Day In History
Through The Years
United - The Name
The Magpies
All-Time League Stats
Premiership Stats
FA Cup Stats
League Cup Stats
European Stats
Top Goalscorers Stats
League Table Stats
All-Time Match Stats
A-Z NUFC Players
Attendance Records
Transfer Records
Wembley Stats
Appearance Records
NUFC Vs SAFC Stats
One-Hit Wonders
Club Honours
Managers Records
Number 9 Stats
Black & White Shirt
Penalty Shoot-Outs
Vs Non-League
Toon Facts & Figures
Geordie Players Stats
Foreign Players Stats
Credits
Live Scores & Results
NUFC News Archive
NUFC Rants & Opinion
Toon Player Ratings
Behind Enemy Lines
The Insiders View
Referee Watch
Readers Mailbag
Away Grounds Guide
Who The F*** Are...
Toon In Verse
Newcastle United Info
Wor City - Newcastle
Geordies
Bring Back The Noise
NUFC Finances
Fanzines & Fan Clubs
Toon Travel
Books/DVD Reviews
Prediction League

NUFC All-Time Head To Head Stats Vs All Opposition

Newcastle United History Archives

All competitive games 1892-93 - 2005-06 inclusive. Abandoned matches are excluded. FA Cup games in 1945-46 are included in FA Cup record. Wartime game v Darlington, 6 May 1944, is included as 0-1 defeat. Tyne-Tees Cup wartime games included when classed as wartime league or cup fixtures. Friendlies and sundry non-competitive games not included. Mercantile Trophy games against Wimbledon and Manchester United included, but Wembley games against Liverpool and Tranmere excluded as they were not full-length games. The Sheriff of London Shield game is included in the FA Charity Shield. Misc minor cup competitions such as Hospital Cup, Japan Cup etc are excluded. Games on neutral grounds classed as away fixtures. Annulled matches include the 1939-40 Division Two fixtures prior to war and the 1973-74 Forest FA Cup home fixture, all completed games. Matches decided after extra-time are included according to the extra-time score and result. Cup-ties decided by penalty shoot-outs are included as the score and result at the end of the match and before the shoot-out.

NUFC Overall Head To Head Record
PLD W D L F A
5,005 2,128 1,127 1,750 8,318 7,134

NUFC All-Time Head To Head Stats (League, Cup & European Teams)
Team Pld W D L F A
1860 Munich 2 2 0 0 6 3
Aberdare 1 1 0 0 4 1
Arsenal 157 65 33 59 226 218
AS Roma 2 0 1 1 0 1
Aston Villa 143 62 30 51 227 229
Athletic Bilbao 2 1 0 1 3 3
Barcelona 4 1 0 3 4 8
Barnsley 38 16 11 11 58 40
Bastia 2 0 0 2 2 5
Bayer Leverkusen 2 2 0 0 6 2
Bedford Town 1 0 0 1 1 2
Birmingham City 95 38 25 32 150 131
Blackburn Rovers 129 54 29 46 198 188
Blackpool 57 25 8 24 91 99
Bohemians 2 1 1 0 4 0
Bolton Wanderers 107 50 19 38 191 140
Bournemouth 6 2 2 2 9 6
Bradford City 42 20 9 13 68 50
Bradford Park Avenue 21 12 3 6 38 18
Brentford 9 6 0 3 19 14
Brighton & Hove Albion 16 7 3 6 27 17
Bristol City 24 10 8 6 40 21
Bristol Rovers 19 8 7 4 27 18
Burnley 98 40 17 41 149 139
Burton Swifts 10 5 0 5 26 23
Burton Wanderers 6 5 0 1 14 10
Bury 68 36 14 18 143 95
Cambridge United 16 9 3 4 21 9
Cardiff City 49 21 13 15 84 59
Carlisle United 7 3 1 3 11 10
Charlton Athletic 67 30 19 18 114 91
Chelsea 136 46 35 55 177 205
Cheltenham Town 1 1 0 0 2 0
Chester 4 1 1 2 3 4
Chesterfield 11 4 0 7 13 17
Colchester United 3 1 1 1 6 8
Corinthians 1 1 0 0 3 1
Coventry City 65 31 16 18 124 78
Crew Alexandra 8 5 1 2 21 10
Croatia Zagreb 2 1 1 0 4 3
Crystal Palace 30 18 4 8 44 23
CSKA Sofia 2 1 1 0 4 2
Darwen 8 5 1 2 24 17
Deportivo La Caruna 2 0 0 2 2 4
Derby County 117 5 31 36 181 149
Dinamo Tbilisi 1 1 0 0 2 0
Doncaster Rovers 7 6 1 0 24 4
Dundee United 2 2 0 0 3 1
Dynamo Kiev 4 2 1 1 6 5
Everton 149 60 31 58 225 217
Exeter City 2 0 1 1 1 5
FC Basel 2 2 0 0 4 2
FC Zurich 2 2 0 0 5 2
Ferencvaros 2 1 0 1 6 3
FK ZTS Dubnica 2 2 0 0 5 1
Fulham 55 22 12 21 107 91
Gainsbrough 4 1 0 2 9 7
Gillingham 1 1 0 0 2 1
Glasgow Rangers 2 1 1 0 2 0
Glossop 3 2 1 0 2 0
Grimsby Town 41 16 9 16 66 51
Halifax Town 1 1 0 0 2 1
Halmstads 2 1 0 1 5 2
Hapoel Bnei Sakhnin 2 2 0 0 7 1
Hartlepool United 1 1 0 0 4 1
Hendon 2 1 1 0 5 1
Hereford United 2 0 1 1 3 4
Huddersfield Town 59 24 15 20 94 81
Hull City 16 10 3 3 36 16
Inter Milan 4 1 2 1 6 7
Ipswich Town 45 15 14 16 68 56
Juventus 2 1 0 1 1 2
Leeds United 91 37 17 37 127 144
Leicester City 112 48 26 38 184 177
Leyton Orient 21 9 5 7 34 20
Lincoln City 11 7 0 4 27 18
Liverpool 152 44 38 70 190 255
Lokeren 2 2 0 0 5 0
Loughborough Town 6 4 0 2 11 6
Luton Town 50 22 11 17 89 78
Manchester City 155 70 36 49 240 209
Manchester United 141 39 3 69 213 266
Mansfield Town 3 2 1 0 3 1
Metz 2 1 1 0 3 1
Middlesbrough 116 46 32 38 170 146
Middlesbrough Ironopolis 2 1 1 0 8 3
Millwall 18 5 4 9 19 26
Monaco 2 0 0 2 0 4
NAC Breda 2 2 0 0 6 0
Newport County 3 2 0 1 21 4
NK Zeljeznicar 2 2 0 0 5 0
Northampton Town 9 4 2 3 16 11
Northwich Victoria 2 1 0 1 6 5
Norwich City 46 19 13 14 72 54
Nottingham Forest 104 48 27 29 162 121
Notts County 64 32 15 17 134 74
Oldham Athletic 40 18 12 10 63 42
Olympiakos 2 2 0 0 7 1
Olympique Marseille 2 0 1 1 0 2
Oxford United 17 6 5 6 30 30
Panionios 1 1 0 0 1 0
Partizan Belgrade 4 2 0 2 3 3
Pecsi Dozsa 2 1 0 1 2 2
Peterborough United 8 4 1 3 14 9
Plymouth Argyle 33 19 8 6 64 34
Port Vale 18 9 5 4 35 26
Porto 2 1 1 0 1 0
Portsmouth 62 27 16 19 93 93
Preston North End 78 34 12 32 124 124
PSV Eindhoven 4 1 1 2 3 5
Queens Park Rangers 40 18 6 16 60 65
Reading 6 4 1 1 18 8
Real Mallorca 2 2 0 0 7 1
Real Zaragoza 2 1 0 1 4 4
Rendal 1 1 0 0 5 0
Rotherham United 21 11 6 4 49 23
Royal Antwerp 2 2 0 0 10 2
RSC Anderlecht 2 1 0 1 3 3
SC Feyenoord 4 2 0 2 7 5
SC Heerenveen 2 2 0 0 4 2
Scunthorpe United 10 4 2 4 16 14
Sheffield United 119 42 29 48 174 173
Sheffield Wednesday 125 56 30 39 201 161
Shrewsbury Town 10 4 2 4 12 9
Sochaux 1 1 0 0 4 0
Southampton 84 34 19 31 126 112
Southend United 4 2 1 1 7 9
Southport 5 3 2 0 19 2
Sporting Lisbon 5 2 2 1 5 6
Stevenage Borough 2 1 1 0 3 2
Stockport County 3 2 1 0 7 1
Stockton 1 1 0 0 4 1
Stoke City 75 38 16 21 131 85
Sunderland 136 49 44 43 203 203
Swansea City 32 20 3 9 64 38
Swindon Town 17 7 6 4 36 17
Torquay United 1 1 0 0 3 1
Tottenham Hotspur 134 47 30 57 193 212
Tow Low Town 1 1 0 0 4 0
Tranmere Rovers 9 7 0 2 21 9
Troyes 2 0 2 0 4 4
Ujpest Dozsa 2 2 0 0 6 2
Valerenga 2 1 1 0 4 2
Vitoria Setubal 2 1 0 1 6 4
Walsall 14 11 0 3 32 12
Watford 31 11 12 8 41 34
West Bromwich Albion 108 38 28 42 177 181
West Ham United 113 45 32 36 170 158
West Hartlepool NER 1 1 0 0 8 0
Wigan Athletic 4 1 1 2 5 6
Willington A 1 1 0 0 6 0
Wimbledon 23 7 6 10 38 40
Wolverhampton Wanderers 87 28 21 38 137 144
Wrexham 10 3 3 4 12 14
Yeading 1 1 0 0 2 0
York City 4 2 2 0 6 3
Contact | Write For Us | About Us | Advertise | Privacy | Newsnow | Copyright | Site Map | We Support | Top
Note: Articles posted on Newcastle-Online.com are copyright of, and are the opinion of, the writer where identified. Opinions do not necessarily reflect the views of other writers, nor of the owners and technical operators of this website. This website or any of it's writers/contributors has no formal connection to or with Newcastle United Football Club. This site is run by fans for fans. All information on this website reflects the understanding of the writer/contributor, and no responsibility is accepted for inaccuracy.