Newcastle-Online.com NUFC Supporters Forum Toon Ale - Wor Geordies Pride Is Deep Inside

Home

Season 2004-05

Nufc News Archive

Articles

St. James' Park

Toon Army

Nufc History

Nufc Forum

   
NUFC History Main

NUFC History: All-Time FA Cup Record


Skip to: Overall FA Cup Record | Every FA Cup Result

Click here for NUFC's all-time FA Cup top goalscorers chart
Click here for NUFC's FA Cup opposition League table

Biggest FA Cup Home Win: 8-1 v Notts County (1926/27)
Biggest FA Cup Away Win: 9-0 v Southport (1931/32)
Biggest FA Cup Home Loss: 5-0 v Sheffield Utd (1913/14)
Biggest FA Cup Away Loss: 7-1 v Aston Villa (1894/95)
Longest FA Cup Unbeaten Run: 17 games (Bury (h) 1950/51- Swansea (h) 1952/53)
Longest FA Cup Run without a win: 7 Games (Grimsby (h) 1981/82 - Brighton & HA (h) 1985/86)
FA Cup Semi Finals: (13) 1905, 1906, 1908, 1909, 1910, 1911, 1924, 1932, 1951, 1952 1974, 1998, 1999, 2000
FA Cup Finals: (12) 1905, 1906, 1908, 1910, 1911, 1924, 1932, 1951, 1952, 1974, 1998, 1999
FA Cup Winners: (5) 1910 v Barnsley (2-0), 1924 v Aston Villa (2-0), 1932 v Arsenal (2-1), 1951 v Blackpool (2-0), 1952 v Arsenal (1-0)

Updated: 20/2/2005

Key: L = Leg R = Replay Black = Final Green = Semi-Final

Overall FA Cup Record
1892-2005 PLD W D L GS GA
Home 168 98 40 30 367 176
Away 178 73 41 63 271 244
Total 346 171 81 94 638 420
Every FA Cup Result Match By Match
No. Season Opposition R Scorers Round
346 2004-05 Chelsea (h) W 1-0 Kluivert 5
345 2004-05 Coventry (h) W 3-1 Shearer, Ameobi, Babayaro 4
344 2004-05 Yeading (Loftus Road) W 2-0 Bowyer, Ameobi 3
343 2003-04 Liverpool (a) L 2-1 Robert 4
342 2003-04 Southampton (a) W 3-0 Dyer (2), Robert 3
341 2002-03 Wolves (a) L 3-2 Jenas, Shearer 3
340 2001-02 Arsenal (a) L 3-0   6 R
339 2001-02 Arsenal (h) D 1-1 Robert 6
338 2001-02 Man City (h) W 1-0 Solano 5
337 2001-02 Peterborough (a) W 4-2 A O'Brien, McClen, Shearer, Hughes 4
336 2001-02 Crystal Palace (h) W 2-0 Shearer, Acuna 3
335 2000-01 Aston Villa (a) L 1-0   3 R
334 2000-01 Aston Villa (h) D 1-1 Solano 3
333 1999-00 Chelsea (Wembley) L 2-1 Lee SF
332 1999-00 Tranmere (a) W 3-2 Speed, Domi, Ferguson 6
331 1999-00 Blackburn (a) W 2-1 Shearer (2) 5
330 1999-00 Sheffield Utd (h) W 4-1 Shearer, Dabizas, Ferguson, Gallacher 4
329 1999-00 Spurs (h) W 6-1 Speed, Dabizas, Ferguson, Dyer, Shearer (2) 3 R
328 1999-00 Spurs (a) D 1-1 Speed 3
327 1998-99 Man Utd (Wembley) L 2-0   Final
326 1998-99 Spurs (Old Trafford) W 2-0 Shearer (2 1p) SF
325 1998-99 Everton (h) W 4-1 Ketsbaia (2), Georgiadis, Shearer 6
324 1998-99 Blackburn (a) W 1-0 Saha 5 R
323 1998-99 Blackburn (h) D 0-0   5
322 1998-99 Bradford City (h) W 3-0 Hamman, Shearer, Ketsbaia 4
321 1998-99 Crystal Palace (h) W 2-1 Speed, Shearer 3
320 1997-98 Arsenal (Wembley) L 2-0   Final
319 1997-98 Sheff Utd (Old Trafford) W 1-0 Shearer SF
318 1997-98 Barnsley (h) W 3-1 Ketsbaia, Speed, Batty 6
317 1997-98 Tranmere (h) W 1-0 Shearer 5
316 1997-98 Stevenage Borough (h) W 2-1 Shearer (2) 4 R
315 1997-98 Stevenage Borough (a) D 1-1 Shearer 4
314 1997-98 Everton (a) W 1-0 Rush 3
313 1996-97 Forest (h) L 2-1 Ferdinand 4
312 1996-97 Charlton (h) W 2-1 Clark, Shearer 3 R
311 1996-97 Charlton (a) D 1-1 Lee 3
310 1995-96 Chelsea (h) D 2-2 Albert, Beardsley
Lost on penalties
3 R
309 1995-96 Chelsea (a) D 1-1 Ferdinand 3
308 1994-95 Everton (a) L 1-0   6
307 1994-95 Man City (h) W 3-1 Gillespie (2), Beresford 5
306 1994-95 Swansea (h) W 3-0 Kitson (3) 4
305 1994-95 Blackburn (a) W 2-1 Hottiger, Clark 3 R
304 1994-95 Blackburn (h) D 1-1 Lee 3
303 1993-94 Luton (a) L 2-0   4 R
302 1993-94 Luton (h) D 1-1 Beardsley 4
301 1993-94 Coventry (h) W 2-0 Cole, Beardsley 3
300 1992-93 Blackburn (a) L 1-0   5
299 1992-93 Rotherham (h) W 2-0 Kelly, Clark 4 R
298 1992-93 Rotherham (a) D 1-1 Lee 4
297 1992-93 Port Vale (h) W 4-0 G Peacock (2), Lee, Sheedy 3
296 1991-92 Bournemouth (h) D 2-2 Hunt (2)
Lost on penalties
3 R
295 1991-92 Bournemouth (a) D 0-0   3
294 1990-91 Forest (a) L 3-0   4 R
293 1990-91 Forest (h) D 2-2 M Quinn, McGhee 4
292 1990-91 Derby (h) W 2-0 M Quinn, Stimson 3
291 1989-90 Man Utd (h) L 3-2 McGhee, Scott 5
290 1989-90 Reading (h) W 4-1 McGhee (2), M Quinn, Robinson 4 R
289 1989-90 Reading (a) D 3-3 McGhee (2), M Quinn 4
288 1989-90 Hull (a) W 1-0 L O'Brien 3
287 1988-89 Watford (a) L 2-0   3 R
286 1988-89 Watford (h) D 0-0   3 R
285 1988-89 Watford (a) D 2-2 Brock, Mirandinha 3 R
284 1988-89 Watford (h) D 0-0   3
283 1987-88 Wimbledon (h) L 3-1 McDonald 5
282 1987-88 Swindon (h) W 5-0 D Jackson, Goddard, Gascoigne (2), O'Neill 4
281 1987-88 Crystal Palace (h) W 1-0 Gascoigne 3
280 1986-87 Spurs (a) L 1-0   5
279 1986-87 Preston (h) W 2-0 Roeder, Goddard 4
278 1986-87 Northampton (h) W 2-1 A Thomas, Goddard 3
277 1985-86 Brighton & HA (h) L 2-0   3
276 1984-85 Forest (h) L 3-1 Megson 3 R
275 1984-85 Forest (a) D 1-1 Waddle 3
274 1983-84 Liverpool (a) L 4-0   3
273 1982-83 Brighton & HA (h) L 1-0   3 R
272 1982-83 Brighton & HA (a) D 1-1 McDermott 3
271 1981-82 Grimsby (h) L 2-1 og 4
270 1981-82 Colchester (a) W 4-3 Waddle, Varadi, Saunders, Brownlie 3 R
269 1981-82 Colchester (h) D 1-1 Varadi 3
268 1980-81 Exeter (h) L 4-0   5 R
267 1980-81 Exeter (h) D 1-1 Shoulder 5
266 1980-81 Luton (h) W 2-1 Clark, Martin 4
265 1980-81 Sheffield Wed (h) W 2-1 Waddle (2) 3
264 1979-80 Chester (h) L 2-0   3
263 1978-79 Wolves (a) L 1-0   4 R
262 1978-79 Wolves (h) D 1-1 Withe 4 R
261 1978-79 Torquay (h) W 3-1 Robinson, Withe, Nattrass 3
260 1977-78 Wrexham (a) L 4-1 Burns 4 R
259 1977-78 Wrexham (h) D 2-2 Bird, Blackhall 4
258 1977-78 Peterborough (h) W 2-0 T Craig, Blackhall 3 R
257 1977-78 Peterborough (a) D 1-1 Hudson 3
256 1976-77 Man City (h) L 3-1 Gowling 4
255 1976-77 Sheffield Utd (h) W 3-1 T Craig, Burns, McCaffery 3 R
254 1976-77 Sheffield Utd (a) D 0-0   3
253 1975-76 Derby (a) L 4-2 Gowling (2) 6
252 1975-76 Bolton (Leeds) W 2-1 Gowling, Burns 5 R
251 1975-76 Bolton (h) D 0-0   5 R
250 1975-76 Bolton (a) D 3-3 Gowling, MacDonald (2) 5
249 1975-76 Coventry (h) W 5-0 Gowling, MacDonald (2), Cassidy, Burns 4 R
248 1975-76 Coventry (a) D 1-1 Gowling 4
247 1975-76 QPR (h) W 2-1 T Craig, Gowling 3 R
246 1975-76 QPR (a) D 0-0   3
245 1974-75 Walsall (a) L 1-0   4
244 1974-75 Man City (a) W 2-0 Nulty, Burns 3
243 1973-74 Liverpool (Wembley) L 3-0   Final
242 1973-74 Burnley (Hillsborough) W 2-0 MacDonald (2) SF
241 1973-74 Forest (Everton W 1-0 MacDonald 5 R
240 1973-74 Forest (Everton) D 0-0   6 R
239 1973-74 Forest (h) Replay due to pitch invasion W 4-3 Tudor, Moncur, McDermott, Craig 6
238 1973-74 West Brom (a) W 3-0 Tudor, MacDonald, Barrowclough 5
237 1973-74 Scunthopre (a) W 3-0 MacDonald (2), Borrowclough 4 R
236 1973-74 Scunthorpe (h) D 1-1 McDermott 4
235 1973-74 Hendon (Watford) W 4-0 Hibbitt, Tudor, MacDonald, McDermott 3 R
234 1973-74 Hendon (h) D 1-1 Howard 3
233 1972-73 Luton (h) L 2-0   4
232 1972-73 Bournemouth (h) W 2-0 MacDonald, og 3
231 1971-72 Hereford (a) L 2-1 MacDonald 3 R
230 1971-72 Hereford (h) D 2-2 MacDonald, Tudor 3
229 1970-71 Ipswich (a) L 2-1 Mitchell 3 R
228 1970-71 Ipswich (h) D 1-1 Mitchell 3
227 1969-70 Southampton (a) L 3-0   3
226 1968-69 Man City (a) L 2-0   4 R
225 1968-69 Man City (h) D 0-0   4
224 1968-69 Reading (h) W 4-0 Craig, Dyson, Robson, Scott 3
223 1967-68 Carlisle (h) L 1-0   3
222 1966-67 Nottingham Forest (a) L 3-0   4
221 1966-67 Coventry (a) W 4-3 Davies (3), Robson 3
220 1965-66 Sheffield Wed (h) L 2-1 Suddick 4
219 1965-66 Chester (a) W 3-1 Robson, McGarry, Craig 3
218 1964-65 Swansea (a) L 1-0   3
217 1963-64 Bedford (h) L 2-1 Anderson 3
216 1962-63 Norwich (a) L 5-0   4
215 1962-63 Bradford (a) W 6-1 McGarry (2), Thomas, Hilley, Hughes (2) 3
214 1961-62 Peterborough (h) L 1-0   3
213 1960-61 Sheffield Utd (h) L 3-1 McGuigan 6
212 1960-61 Stoke (h) W 3-1 Scanlon, Allchurch, McKinney 5
211 1960-61 Stockport (h) W 4-0 Allchurch, White, Woods (2) 4
210 1960-61 Fulham (h) W 5-0 Allchurch, Neale (3), Woods 3
209 1959-60 Wolves (a) L 4-2 Eastham, White 3 R
208 1959-60 Wolves (h) D 2-2 Allchurch, Eastham 3
207 1959-59 Chelsea (h) L 4-1 Eastham 3
206 1957-58 Scunthorpe (h) L 3-1 Paterson 4
205 1957-58 Plymouth (a W 6-1 Eastham (2), Mitchell, White (3) 3
204 1956-57 Milwall (a) L 2-1 Tait 4
203 1956-57 Man City (a) W 5-4 Curry, Tait, White (2), Casey 3 R
202 1956-57 Man City (h) D 1-1 White 3
201 1955-56 Sunderland (h) L 2-0   6
200 1955-56 Stoke (h) W 2-1 Curry, Mitchell 5
199 1955-56 Fulham (a) W 5-4 Casey, Keeble (2), Milburn, Stokoe 4
198 1955-56 Sheffield Wed (a) W 3-1 Curry, Keeble, Milburn 3
197 1954-55 Man City (Wembley) W 3-1 Hannah, Milburn, Mitchell Final
196 1954-55 York (Sunderland) W 2-0 Keeble, White SF R
195 1954-55 York (Hillsborough) D 1-1 Keeble SF
194 1954-55 Huddersfield (h) W 2-0 Keeble, Mitchell 6 R
193 1954-55 Huddersfield (a) D 1-1 White 6
192 1954-55 Forest (h) W 2-1 Monkhouse (2) 5 R
191 1954-55 Forest (h) D 2-2 Keeble, R Mitchell 5 R
190 1954-55 Forest (a) D 1-1 Milburn 5 R
189 1954-55 Brentford (h) W 3-2 Curry, Hannah, Mitchell 4
188 1954-55 Plymouth (a) W 1-0 Keeble 3
187 1953-54 West Brom (a) L 3-2 Milburn, Mitchell 5
186 1953-54 Burnley (h) W 1-0 Mitchell 4 R
185 1953-54 Burnley (a) D 1-1 Broadis 4
184 1953-54 Wigan (a) W 3-2 Broadis, Keeble, White 3 R
183 1953-54 Wigan (h) D 2-2 Broadis, Milburn 3
182 1952-53 Rotherham (h) L 3-1 Keeble 4
181 1952-53 Swansea (h) W 3-0 Davies, Keeble, Mitchell 3
180 1951-52 Arsenal (Wembley) W 1-0 G Robledo Final
179 1951-52 Blackburn (Leeds) W 2-1 Mitchell, G Robledo SF R
178 1951-52 Blackburn (Hillsborough) D 0-0   SF
177 1951-52 Portsmouth (a) W 4-2 Milburn (3), G Robledo 6
176 1951-52 Swansea (a) W 1-0 Mitchell 5
175 1951-52 Spurs (a) W 3-0 Mitchell, G Robledo (2) 4
174 1951-52 Aston Villa (h) W 4-2 Foulkes, Mitchell (2), G Robledo 3
173 1950-51 Blackpool (Wembley) W 2-0 Milburn (2) Final
172 1950-51 Wolves (Huddersfield) W 2-1 Milburn, Mitchell SF R
171 1950-51 Wolves (Hillsborough) D 0-0   SF
170 1950-51 Bristol Rovers (a) W 3-0 Crowe, Milburn, Taylor 6 R
169 1950-51 Bristol Rovers (h) D 0-0   6
168 1950-51 Stoke (a) W 4-2 Milburn, Mitchell, G Robledo (2) 5
167 1950-51 Bolton (h) W 3-2 Milburn (2), Mitchell 4
166 1950-51 Bury (h) W 4-1 Milburn, G Robledo, Taylor, Walker 3
165 1949-50 Chelsea (h) L 3-0   4
164 1949-50 Oldham (a) W 7-2 Milburn (3), Mitchell, Walker (2), og 3
163 1948-49 Bradford (h) L 2-0   3
162 1947-48 Charlton (a) L 2-1 Pearson 3
161 1946-47 Charlton (Leeds) L 4-0   SF
160 1946-47 Sheff Utd (a) W 2-0 Bentley, Milburn 6
159 1946-47 Leicester (a) W 2-1 Bentley, Pearson 5 R
158 1946-47 Leicester (h) D 1-1 Shackleton 5
157 1946-47 Southampton (h) W 3-1 Wayman (3) 4
156 1946-47 Crystal Palace (h) W 6-2 Bentley, Pearson, Shackleton (2), Stobbart, Wayman 3
155 1945-46 Barnsley (a) L 3-0   3 L2
154 1945-46 Barnsley (h) W 4-2 Hair, Stubbins, Milburn (2) 3 L1
153 1938-39 Preston NE (h) L 2-1 Cairns 5
152 1938-39 Cardiff (h) W 4-1 Clifton, Gordon, Mooney, Park 4 R
151 1938-39 Cardiff (a) D 0-0   4
150 1938-39 Brentford (a) W 2-0 Clifton, Mooney 3
149 1937-38 West Brom (a) L 1-0   3
148 1936-37 Preston NE (a) L 2-0   3
147 1935-36 Arsenal (a) L 3-0   5 R
146 1935-36 Arsenal (h) D 3-3 Pearson, J Smith (2) 5
145 1935-36 Sheff Wed (h) W 3-1 Bott (2), J Smith 4 R
144 1935-36 Sheff Wed (a) D 1-1 Pearson 4
143 1935-36 Walsall (a) W 2-0 Connelly, J Smith 3
142 1934-35 Tottenham (a) L 2-0   4
141 1934-35 Hull (a) W 5-1 Bott (2), Cairns, Pearson, og 3
140 1933-34 Wolves (a) L 1-0   3
139 1932-33 Leeds United (h) L 3-0   3
138 1931-32 Arsenal (Wembley) W 2-1 Allen (2) Final
137 1931-32 Chelsea (n) W 2-1 Allen, Lang SF
136 1931-32 Watford (h) W 5-0 Allen (3), Boyd, J Richardson 6
135 1931-32 Leicester (h) W 3-1 Allen, Lang, Weaver 5
134 1931-32 Southport (Hillsborough) W 9-0 Lang, McMenemy, Cape (2), Weaver, Boyd, J Richardson (3) 4 R
133 1931-32 Southport (a) D 1-1 et Boyd 4 R
132 1931-32 Southport (h) D 1-1 Boyd 4
131 1931-32 Blackpool (h) W 1-0 Boyd 3 R
130 1931-32 Blackpool (a) D 1-1 Lang 3
129 1930-31 Leeds United (a) L 4-1 Hutchinson 4
128 1930-31 Nottingham Forest (h) W 4-0 Bedford, Hutchinson (3) 3
127 1929-30 Hull (a) L 1-0   6 R
126 1929-30 Hull (h) D 1-1 Lang 6
125 1929-30 Brighton (h) W 3-0 Gallacher (3) 5
124 1929-30 Clapton Orient (h) W 3-1 J Richardson (3) 4
123 1929-30 York (a) W 2-1 Gallacher, Hutchinson 3 R
122 1929-30 York (h) D 1-1 Gallacher 3
121 1928-29 Swindon (a) L 2-0   3
120 1927-28 Blackburn (a) L 4-1 Seymour 3
119 1926-27 Southampton (a) L 2-1 McDonald 5
118 1926-27 Corinthians (a) W 3-1 McDonald (2), McKay 4
117 1926-27 Notts County (h) W 8-1 Gallacher (3), McDonald (3), Seymour, Urwin 3
116 1925-26 Clapton Orient (a) L 2-0   5
115 1925-26 Cardiff (a) W 2-0 Seymour (2) 4
114 1925-26 Aberdare (h) W 4-1 Cowan, Gallacher (2), Gibson 3
113 1924-25 Leicester (a) L 1-0   2 R
112 1924-25 Leicester (h) D 2-2 McDonald, Cowen 2
111 1924-25 Hartlepool (h) W 4-1 Cowan, Harris, McDonald, MacKenzie 1
110 1923-24 Aston Villa W 2-0 Seymour, Harris Final
109 1923-24 Manchester City (Birmingham) W 1-0 Harris (2) SF
108 1923-24 Liverpool (h) W 1-0 McDonald 4
107 1923-24 Watford (a) W 1-0 Seymour 3
106 1923-24 Derby (h) W 5-3 Seymour, Harris (3), Cowen 2 R
105 1923-24 Derby (Bolton) D 2-2 et Seymour, Hudspeth 2 R
104 1923-24 Derby (h) D 2-2 et Harris, Cowan 2 R
103 1923-24 Derby (a) D 2-2 McDonald (2) 2
102 1923-24 Portsmouth (a) W 4-2 Seymour, Harris, J Low, Gibson 1
101 1922-23 Southampton (a) L 3-1 Harris 1 R
100 1922-23 Southampton (h) D 0-0   1
99 1921-22 Preston NE (a) L 3-1 Seymour 2
98 1921-22 Newport (h) W 6-0 McDonald (2), Harris, Dixon (2), Mooney 1
97 1920-21 Everton (a) L 3-0   3
96 1920-21 Liverpool (h) W 1-0 Harris 2
95 1920-21 Nottingham Forest (h) W 2-0 Seymour, Harris 1 R
94 1920-21 Nottingham Forest (SJP by agreement) D 1-1 Harris 1
93 1919-20 Huddersfield (h) L 1-0   2
92 1919-20 Crystal Palace (h) W 2-0 Dixon, Hall 1
91 1914-15 Chelsea (h) L 1-0   4 R
90 1914-15 Chelsea (a) D 1-1 Goodwill 4
89 1914-15 Sheff Wed (a) W 2-1 King, Hibbert 3
88 1914-15 Swansea (a) W 2-0 King, Pailor 2 R
87 1914-15 Swansea (h) D 1-1 McCracken (p) 2
86 1914-15 West Ham (h) W 3-2 Pailor (2), Hibbert 1 R
85 1914-15 West Ham (a) D 2-2 Goodwill (2) 1
84 1913-14 Sheff Utd (h) L 5-0   1
83 1912-13 Sunderland (h) L 3-0   4 R
82 1912-13 Sunderland (h) D 2-2 McTavish, Veitch 4 R
81 1912-13 Sunderland (a) 0-0   4
80 1912-13 Liverpool (h) W 1-0 Hudspeth (p) 3 R
79 1912-13 Liverpool (a) D 1-1 Shepherd 3
78 1912-13 Hull (h) W 3-0 Hibbert, Rutherford, Hudspeth (p) 2 R
77 1912-13 Hull (a) D 0-0   2
76 1912-13 Bradford City (h) W 1-0 Wilson 1
75 1911-12 Derby (a) L 3-0   1
74 1910-11 Bradford City (Old Trafford) L 1-0   Final R
73 1910-11 Bradford City (Crystal Palace) D 0-0   Final
72 1910-11 Chelsea (Birmingham) W 3-0 Wilson, Shepherd, Stewart SF
71 1910-11 Derby (h) W 4-0 Shepherd, Stewart, Rutherford, Willis 4
70 1910-11 Hull (h) W 3-2 Shepherd (2), Veitch 3
69 1910-11 Northampton (SJP by agreement) W 1-0 Shepherd (p) 2 R
68 1910-11 Northampton (h) D 1-1 Higgins 2
67 1910-11 Bury (h) W 6-1 Shepherd (3), Stewart, Duncan, McWilliam 1
66 1909-10 Barnsley (Goodison Park) W 2-0 Shepherd (2 1p) Final R
65 1909-10 Barnsley (Crystal Palace) D 1-1 Stewart, Rutherford Final
64 1909-10 Swindon (White Hart Lane) W 2-0 Stewart, Rutherford Semi Final
63 1909-10 Leicester (h) L 3-0 Wilson, Shepherd, Howie 4
62 1909-10 Blackburn (h) W 3-1 Higgins, Howie, Rutherford 3
61 1909-10 Fulham (h) W 4-0 Higgins (2), Rutherford, McCracken (p) 2
60 1909-10 Stoke (h) W 2-1 Higgins, Howie 1 R
59 1909-10 Stoke (a) D 1-1 Howie 1
58 1908-09 Manchester Utd (Sheffield ) L 1-0   Semi Final
57 1908-09 Sunderland (a) W 3-0 Shepherd (2), Wilson 4 R
56 1908-09 Sunderland (h) D 2-2 Rutherford, Wilson 4
55 1908-09 West Ham (h) W 2-1 Anderson, Shepherd (p) 3 R
54 1908-09 West Ham (a) 0-0   3
53 1908-09 Blackpool (h) 2-1 Howie, Rutherford 2
52 1908-09 Clapton Orient (h) 5-0 Anderson, Shepherd, Wilson (3) 1
51 1907-08 Wolves (Crystal Palace) L 3-1 Howie Final
50 1907-08 Fulham (n) W 6-0 Appleyard, Gardner, Howie (2), Rutherford (2) Semi Final
49 1907-08 Grimsby (h) W 5-1 Appleyard (3), Gardner, og 4
48 1907-08 Liverpool (h) W 3-1 Speedie, Appleyard, Rutherford 3
47 1907-08 West Ham (h) W 2-0 Appleyard (2) 2
46 1907-08 Nottingham Forest (h) W 2-0 Appleyard, Rutherford 1
45 1906-07 Crystal Palace (h) L 1-0   1
44 1905-06 Everton (Crystal Palace) L 1-0   Final
43 1905-06 Woolwich Arsenal (Stoke) W 2-0 Veitch, Howie Semi Final
42 1905-06 Birmingham (h) W 3-0 Appleyard (2), Howie 4 R
41 1905-06 Birmingham (a) D 2-2 Veitch (2 1p) 4
40 1905-06 Blackpool (h) W 5-0 Orr (2), Appleyard, Gardner, og 3
39 1905-06 Derby (h) W 2-1 Appleyard, Rutherford 2 R
38 1905-06 Derby (a) D 0-0   2
37 1905-06 Grimsby (h) W 6-0 Gosnell, Orr (2), Appleyard (2), Rutherford 1
36 1904-05 Aston Villa (Crystal Palace) L 2-0   Final
35 1904-5 Sheff Wed (Hyde Road) W 1-0 Howie Semi Final
34 1904-05 Bolton (a) W 2-0 Appleyard, Howie 3
33 1904-05 Tottenham (h) W 4-0 Orr (2), Appleyard, Howie 2 R
32 1904-05 Tottenham (a) D 1-1 Howie 2
31 1904-05 Plymouth (Plumstead) W 2-0 Orr (2 1p) 1 R
30 1904-05 Plymouth (a) D 1-1 et Gosnell 1 R
29 1904-05 Plymouth (h) D 1-1 Gosnell 1
28 1903-04 Bury (a) L 2-1 Templeton 1
27 1902-03 Grimsby (a) L 2-1 McColl 1
26 1901-02 Sheff Utd (a) L 2-1 McColl 3 R
25 1901-02 Sheff Utd (h) D 1-1 Stewart 3
24 1901-02 Sunderland (h) W 1-0 Orr 2
23 1901-02 Woolwich Arsenal (a) W 2-0 Veitch, Gardner 1
22 1900-01 Middlesbrough (a) L 3-1 Peddie 1
21 1899-00 Southampton (a) L 4-1 Peddie 2
20 1899-00 Reading (h) W 2-1 Stevenson, Rogers 1
19 1898-99 Liverpool (a) L 3-1 Peddie 2
18 1898-99 Glossop (a) W 1-0 Peddie 1
17 1897-98 Southampton SM (a) L 1-0   2
16 1897-98 Preston (a) W 2-1 Peddie (2) 1
15 1897-98 Middlesbrough (a) W 2-0 Wardrope, Harvey Qual R 5
14 1897-98 Stockton (a) W 4-1 Campbell, Harvey, Ghee, Jackson Qual R 4
13 1897-98 Willington (a) W 6-0 Aitken (4), Campbell, Jackson Qual R 3
12 1896-97 Aston Villa (a) L 5-0   1
11 1895-96 Bury (h) L 3-1 Thompson 2
10 1895-96 Chesterfield (a) W 4-0 Wardrope (2), Aitken, Thompson 1
9 1895-96 Tow Low (h) W 4-0 Wardrope, Thompson, Lennox, Stott Qual R 4
8 1895-96 Rendal (h) W 5-0 Wardrope, Aitken (2), Logan, Thompson Qual R 3
7 1895-96 Middlesbrough (h) W 4-1 Wardrope (2), McKay, unknown Qual R 2
6 1895-96 West Hartlepool Rovers (a) W 8-0 Logan (2), Thompson, Collins (2), Stott, Graham, og Qual R 1
5 1894-95 Aston Villa (a) L 7-1 Thompson 2
4 1894-95 Burnley (h) W 2-1 Rendell (2) 1
3 1893-94 Bolton (h) L 2-1 Crate 2
2 1893-94 Sheff Utd (h) W 2-0 Wallace (2) 1
1 1892-93 Middlesbrough (h) L 3-2 Reay, Thompson 1
PC-4-U
For High Quality PCs, Laptops Repairs & Upgrades Contact Tynemouth-based PC-4-U.

Also special offers for Newcastle-Online visitors!

Visit PC-4-U
Newcastle Upon Tyne Beer Toon Ale

The Captains Toon Ale, first brewed in Newcastle in 1922. Do you prefer Toon Ale Blonde? Or do you prefer Toon Ale Brunette?
Top | Club Info | Site Map | Contact | Advertise | Links | © Copyright | Newsnow