<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How To Score Past Newcastle: Parts 34, 36, 37 &#038; 38 Of A Plausible 38</title>
	<link>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/</link>
	<description>Giving NUFC fans a voice</description>
	<pubDate>Sun, 07 Sep 2008 17:28:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: ChrisL</title>
		<link>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10901</link>
		<author>ChrisL</author>
		<pubDate>Sat, 30 Jun 2007 15:08:20 +0000</pubDate>
		<guid>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10901</guid>
		<description>I thoroughly enjoy this "How To Score Past Newcastle" feature.
I do though have a suggestion for how you could improve it for the new season:
Rather then just naming the person you feel most guilty &#38; then keeping a running total of that over the season...
How about awarding different number of points (at your discretion obviously) depending on how bad their 'crime' was &#38; if they were the main culprit or someone that maybe could have done more.
For example, Bramble may have only been the main culprit once last season, but I'm sure you'd agree that he should certainly have shouldered some of the blame at least for many others.

So points would be awarded something like:
1 point = A Player that could have done more (i.e Bramble missed a header earlier in the move).
2 points = The main guilty player but you can understand what he was trying to do.
3 points = What the hell was he doing?!

Might give a clearer picture of what happened over the season. But hey, it's your feature &#38; I like it regardless.</description>
		<content:encoded><![CDATA[<p>I thoroughly enjoy this &#8220;How To Score Past Newcastle&#8221; feature.<br />
I do though have a suggestion for how you could improve it for the new season:<br />
Rather then just naming the person you feel most guilty &amp; then keeping a running total of that over the season&#8230;<br />
How about awarding different number of points (at your discretion obviously) depending on how bad their &#8216;crime&#8217; was &amp; if they were the main culprit or someone that maybe could have done more.<br />
For example, Bramble may have only been the main culprit once last season, but I&#8217;m sure you&#8217;d agree that he should certainly have shouldered some of the blame at least for many others.</p>
<p>So points would be awarded something like:<br />
1 point = A Player that could have done more (i.e Bramble missed a header earlier in the move).<br />
2 points = The main guilty player but you can understand what he was trying to do.<br />
3 points = What the hell was he doing?!</p>
<p>Might give a clearer picture of what happened over the season. But hey, it&#8217;s your feature &amp; I like it regardless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Letby</title>
		<link>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10898</link>
		<author>Ben Letby</author>
		<pubDate>Sat, 30 Jun 2007 11:47:29 +0000</pubDate>
		<guid>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10898</guid>
		<description>Titus Bramble was ultimately to blame for more goals than one and some of those in the list have been wrongly accused. How many times did the ball fly over Bramble's head, leaving another player to make a decison he shouldn't have to make. Way too many.</description>
		<content:encoded><![CDATA[<p>Titus Bramble was ultimately to blame for more goals than one and some of those in the list have been wrongly accused. How many times did the ball fly over Bramble&#8217;s head, leaving another player to make a decison he shouldn&#8217;t have to make. Way too many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louie</title>
		<link>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10864</link>
		<author>Louie</author>
		<pubDate>Fri, 29 Jun 2007 13:39:48 +0000</pubDate>
		<guid>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10864</guid>
		<description>Don't agree with Nobby taking a pasting on the blame for goals, a couple were either well taken or Nobby got caught out with more than one option to go for.
God only knows how Stephen Carr only takes the blame for 5 goals, even then I bet he would blame someone else. He's supposed to be the experience in defence so I can forgive Ramage and Taylor, as they hopefully will learn and improve.
Carr, can't pass a ball without hoofing it, doesn't tackle, doesn't dribble, can't head, doesn't shoot on target(for us anyway),is all to often easily taken on and passed.....I could do all that, so can someone remind me what makes him a footballer?
Also if he stopped getting on Taylor/Ramages/etc backs they might be able to play with a bit more confidence, at least they play like they want to be at the club.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t agree with Nobby taking a pasting on the blame for goals, a couple were either well taken or Nobby got caught out with more than one option to go for.<br />
God only knows how Stephen Carr only takes the blame for 5 goals, even then I bet he would blame someone else. He&#8217;s supposed to be the experience in defence so I can forgive Ramage and Taylor, as they hopefully will learn and improve.<br />
Carr, can&#8217;t pass a ball without hoofing it, doesn&#8217;t tackle, doesn&#8217;t dribble, can&#8217;t head, doesn&#8217;t shoot on target(for us anyway),is all to often easily taken on and passed&#8230;..I could do all that, so can someone remind me what makes him a footballer?<br />
Also if he stopped getting on Taylor/Ramages/etc backs they might be able to play with a bit more confidence, at least they play like they want to be at the club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min</title>
		<link>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10657</link>
		<author>Min</author>
		<pubDate>Sun, 24 Jun 2007 13:01:31 +0000</pubDate>
		<guid>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10657</guid>
		<description>No, Nobby never uses his left foot

WE WANT NOBBY OUT! :D :D :D :D :D</description>
		<content:encoded><![CDATA[<p>No, Nobby never uses his left foot</p>
<p>WE WANT NOBBY OUT! <img src='http://www.newcastle-online.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> :D <img src='http://www.newcastle-online.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> :D <img src='http://www.newcastle-online.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10647</link>
		<author>Joan</author>
		<pubDate>Sun, 24 Jun 2007 06:56:45 +0000</pubDate>
		<guid>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10647</guid>
		<description>Yeah, what a great defender Peter Ramage is then! :D

Solano wasn't as good as people make out at right back. Has he ever used his left foot?</description>
		<content:encoded><![CDATA[<p>Yeah, what a great defender Peter Ramage is then! <img src='http://www.newcastle-online.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Solano wasn&#8217;t as good as people make out at right back. Has he ever used his left foot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min</title>
		<link>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10630</link>
		<author>Min</author>
		<pubDate>Sat, 23 Jun 2007 20:40:34 +0000</pubDate>
		<guid>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10630</guid>
		<description>Yeah, agree with Gareth fully Solano was so overrated as a right back he has now pace, never even uses his left foot and constantly lost his marker. His crosses weren't decent anyway. We should not have renewed his contract. Just because the fans like him we have better younger options in Jimmy Milner and Zoggy.

Anyway, Haway The Lads!

P.S- I managed to get a season ticke today thought they were all sold out!?</description>
		<content:encoded><![CDATA[<p>Yeah, agree with Gareth fully Solano was so overrated as a right back he has now pace, never even uses his left foot and constantly lost his marker. His crosses weren&#8217;t decent anyway. We should not have renewed his contract. Just because the fans like him we have better younger options in Jimmy Milner and Zoggy.</p>
<p>Anyway, Haway The Lads!</p>
<p>P.S- I managed to get a season ticke today thought they were all sold out!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisL</title>
		<link>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10600</link>
		<author>ChrisL</author>
		<pubDate>Sat, 23 Jun 2007 10:11:16 +0000</pubDate>
		<guid>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10600</guid>
		<description>Good to see that stat on goals scored against us, with &#38; without Titus. If stats like that were made more public more often it might change a few peoples ideas of who is &#38; isn't a decent defender.</description>
		<content:encoded><![CDATA[<p>Good to see that stat on goals scored against us, with &amp; without Titus. If stats like that were made more public more often it might change a few peoples ideas of who is &amp; isn&#8217;t a decent defender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkle</title>
		<link>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10569</link>
		<author>Arkle</author>
		<pubDate>Fri, 22 Jun 2007 23:00:02 +0000</pubDate>
		<guid>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10569</guid>
		<description>Y'know, you'd think after all that's happened at the club over the past month or two, anybody would let that season go and be looking forward to next season.

Yet again, the pessimism kicks in when it doesn't even matter anymore, just to force the blame someone because you can't think of anything else to whinge about.</description>
		<content:encoded><![CDATA[<p>Y&#8217;know, you&#8217;d think after all that&#8217;s happened at the club over the past month or two, anybody would let that season go and be looking forward to next season.</p>
<p>Yet again, the pessimism kicks in when it doesn&#8217;t even matter anymore, just to force the blame someone because you can&#8217;t think of anything else to whinge about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toon</title>
		<link>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10566</link>
		<author>toon</author>
		<pubDate>Fri, 22 Jun 2007 20:57:50 +0000</pubDate>
		<guid>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10566</guid>
		<description>get michale richerds for left back and bains for left back with taylor(captain)and curtis davies</description>
		<content:encoded><![CDATA[<p>get michale richerds for left back and bains for left back with taylor(captain)and curtis davies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10563</link>
		<author>Gareth</author>
		<pubDate>Fri, 22 Jun 2007 20:00:55 +0000</pubDate>
		<guid>http://www.newcastle-online.com/2007/06/22/how-to-score-past-newcastle-parts-34-36-37-38-of-a-plausible-38/#comment-10563</guid>
		<description>It's funny to see how many Newcastle fans rate Nobby as a right back, I never have and thought he was overrated but the statistics prove it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny to see how many Newcastle fans rate Nobby as a right back, I never have and thought he was overrated but the statistics prove it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.304 seconds -->
